Gulfport Florida Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Brunson Dowell 3 $464 1504 sq. ft. 1971 0.0%
Gulfport Harbor 3 $540 1691 sq. ft. 1960 0.0%
Kipps Colony Estates 1 $630 4117 sq. ft. 2024 0.0%
Pasadena Place 1 $597 3851 sq. ft. 1993 0.0%
Pasadena Point Estates 2 $615 3404 sq. ft. 2005 0.0%
Roebuck Park 1 $461 2168 sq. ft. 2024 0.0%
Skimmer Point 3 $560 2336 sq. ft. 1986 0.0%
Waterview Park 1 $476 1997 sq. ft. 1949 0.0%
$500-750K
Ardmore Heights 2 $374 1475 sq. ft. 1951 0.0%
Baywood 2 $363 1686 sq. ft. 1951 0.0%
Kipps Colony At Pasadena Yacht 3 $416 1792 sq. ft. 1989 0.0%
Lake Butler Villa 2 $506 1052 sq. ft. 1947 0.0%
Pasadena Estates 20 $368 1488 sq. ft. 1954 0.0%
Pasadena Gardens 14 $425 1544 sq. ft. 1961 0.0%
Pelican Bay Yacht Club 5 $362 1563 sq. ft. 1983 0.0%
Villas Del Verde 1 $292 2332 sq. ft. 2003 0.0%
West Oakland 1 $354 1482 sq. ft. 1950 0.0%
$300-500K
Bay View Park 2 $440 1061 sq. ft. 1949 0.0%
Boca Ceiga Park 6 $431 1167 sq. ft. 1959 16.7%
Gulf Grove 3 $307 1286 sq. ft. 1951 0.0%
Hempstead 1 $413 738 sq. ft. 1952 0.0%
Pasadena Heights 8 $333 1116 sq. ft. 1958 0.0%
Wilson Heights 1 $322 1272 sq. ft. 1959 0.0%
$200-300K
Golfview 5 $277 1034 sq. ft. 1973 0.0%
Rogers Scott 2 $368 792 sq. ft. 1924 0.0%
Town Shores 46 $239 1154 sq. ft. 1972 0.0%
$100-200K
Golden Sands 1 $298 600 sq. ft. 1965 0.0%